Launch, Color | |
Announced | May 2019 |
Status | May 2019 |
Color | Red,Black,Red Blue, Kamoflase |
Network, Body | |
Technology | GSM,CDMA,HSPA,EVDO,LTE |
2G | GSM 850,900,1800,1900, SIM 1 & SIM 2, CDMA 800,1900 |
3G | HSDPA 850,900,1700(AWS),1800,1900,2100, CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 30(2300), 66(1700/2100), Global, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), EU, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Dimention | 171.7 x 78.5 x 9.7 mm |
Weight | 215 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by), -RGB light panel (on the back), -Pressure sensitive zones |
Memory, Camera | |
Card slot | No |
Internal | 64 GB (RAM 6 GB), 128 GB (RAM 8 GB), 256 GB (RAM 12 GB) |
Main Camera | 48 MP |
Feature | LED flash, HDR, panorama |
Video | 4320@15fps, 2160p@30/60fps, 1920fps |
Selfie Camera | 16 MP |
System, Display | |
Type | AMOLED capacitive touchscreen, 16m colors |
Size | 6.65inci |
Resolution | 1080 x 2340 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass |
OS | Redmagic 2.0, Android 9.0 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
GPU | Adreno 640 |
Comms, Audio | |
Alert | Shakes,Ringtone,WAV,MP3 |
Loudspeaker | Ya |
3.5mm Jack | Yes, -DTS XU1tra sound, -32-bit/384kHz audio, -Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Radio | - |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector |
Features, Bettery | |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity,compass |
Browser | HTML 5 |
Battery | Non-removable Li-Po 5000 mAh, Fast battery charging 27W |