Launch, Color | |
Announced | September 2020 |
Status | September 2020 |
Color | Cobalt Blue, Shadow Gray |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Dimention | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
SIM | Glass front (Gorilla Glass 5), aluminum frame, plastic back |
Build | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53 splash-proof |
Memory, Camera | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, UFS 2.1 |
Main Camera | Quad Camera 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Feature | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Feature | HDR, panorama |
Video | 1080p@30fps |
System, Display | |
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 |
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Comms, Audio | |
Alert | Alert, Shakes, MP3 |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Ya 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Ya support NFC |
Port Infrared | Ya |
Radio | Radio FM |
USB | USB Type-C 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | Li-Po 5160 mAh, non-removable, Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
Price | $ 239.99 / € 200.00 / £ 212.88 |
Model | M2007J20CG, M2007J20CT |
Performa | AnTuTu: 283750 (v8) GeekBench: 1777 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |