Launch, Color | |
Announced | September 2020 |
Status | October 2020 |
Color | Cosmic Black, Lunar Silver, Aurora Blue |
Network, Body | |
Technology | GSM, HSPA, LTE, 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | 5G | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Dimention | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
Weight | 218 g (7.69 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Memory, Camera | |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1 |
Main Camera | Triple Camera 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro), AF |
Feature | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Selfie Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
Feature | HDR |
Video | 1080p@30fps, 720p@120fps |
System, Display | |
Type | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 |
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Comms, Audio | |
Alert | Alert, Shakes, MP3 |
Loudspeaker | Yes, stereo |
3.5mm Jack | No, 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Ya support NFC |
Port Infrared | Ya |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Browser | HTML5 |
Battery | Li-Po 5000 mAh, non-removable, Fast charging 33W Power Delivery 3.0 |
Price | $ 658.39 / € 574.82 / £ 535.74 |
Model | M2007J3SG |
Performa | AnTuTu: 563961 (v8) GeekBench: 3311 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |