Launch, Color | |
Announced | April 2019 |
Status | April 2019 |
Color | Elegant Blue, Bold Red, Prime Black |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850,900,1800,1900 |
3G | HSDPA 850,900,1900,2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA, LTE-A |
Dimention | 158.7 x 75.6 x 8.5 mm |
Weight | 180 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 512 GB (dedicated) |
Internal | 32 GB (RAM 3GB), 64 GB (RAM 4GB) |
Main Camera | Dual 12 MP + 2 MP |
Feature | LED flash, panorama, HDR |
Video | 1080p@30/60fps |
Selfie Camera | 32 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen, 16m colors |
Size | 6.26inci |
Resolution | 720 x 1520 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 |
OS | Android 9.0 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Comms, Audio | |
Alert | Shakes,WAV,MP3 |
Loudspeaker | Ya |
3.5mm Jack | Yes, -Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Ya |
GPS | Yes, support A-GPS, GLONASS, GALILEO |
Radio | Radio FM |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (rear-mounted), accelerometer,gryo, proximity, compass |
Browser | HTML 5 |
Battery | Baterai tanam Li-Po 4000 mAh, Fast battery charging 10W |