Launch, Color | |
Announced | August, 2017 |
Status | August, 2017 |
Color | Silver, Gold, Rose Gold |
Network, Body | |
Technology | GSM, CDMA, HSPA, LTE |
2G | GSM 900, 1800, 1900, SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G | HSDPA 850, 900, 1900, 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Dimention | 153 x 76.2 x 7.6 mm (6.02 x 3.00 x 0.30 in) |
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM dual stand-by) |
Memory, Camera | |
Card slot | microSD hingga 256 GB (dedicated) |
Internal | 16 GB (RAM 2 GB) |
Main Camera | 13 MP, f/2.2, face detection autofokus, Flash |
Feature | Geo-tagging, sentuh fokus, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | IPS LCD Layar Sentuh kapasitif, 16m colors |
Size | 5.5inci |
Resolution | 720 x 1280 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3,, MIUI 9.0 |
OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core Cortex-A53 |
GPU | Adreno 308 |
Comms, Audio | |
Alert | Shakes, MP3, WAV |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Active noise control using a special mic menggunakan mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3080 mAh |