Launch, Color | |
Announced | December 2019 |
Status | December 2019 |
Color | Blue, Red, Ungu |
Network, Body | |
Technology | GSM - CDMA - HSPA - EVDO - LTE |
2G | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G | HSDPA 850, 900, 2100 - CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Dimention | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 208 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSDXC (slot SImCARD) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 64 MP, 8 MP, 2 MP, 2 MP |
Feature | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | 20 MP, 2 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen, 16m colors |
Size | 6.67 inci |
Resolution | 1080 x 2400 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 |
OS | Android 10.0; MIUI 11 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes, 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
Radio | Radio FM |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Browser | HTML 5 |
Battery | Non-removable Li-Po 4500 mAh, Fast charging 27W (100% in 68 min) |