Launch, Color | |
Announced | November, 2017 |
Status | November, 2017 |
Color | Gold, Dark Gray, Rose Gold, Blue |
Network, Body | |
Technology | GSM, CDMA, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G | HSDPA 850, 900, 1900, 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Dimention | 140.4 x 70.1 x 8.4 mm |
Weight | 137 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 16 GB (RAM 2 GB), 32 GB (RAM 3 GB) |
Main Camera | 13MP |
Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.0inci |
Resolution | 720 x 1280 pixel |
Multitouch | Yes, MIUI 9 |
Protection | - |
OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, proximity |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3000 mAh |