Launch, Color | |
Announced | 2016, January |
Status | 2016, January |
Color | Gold, Dark Gray, Silver, Classic Gold |
Network, Body | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM (900) (1800) (1900), SIM 1 & SIM 2 |
3G | HSDPA (850) (900) (1900) (2100), TD-SCDMA |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Dimention | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual standby) |
Memory, Camera | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB (RAM 2 GB) |
Main Camera | 13 Megapixel, f/2.0, phase detection autofokus, LED flash |
Feature | Geo-tagging, focus touch, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5 Megapixel, f/2.2, 1080p@30fps |
System, Display | |
Type | IPS LCD Layar Sentuh kapasitif, 16m colors |
Size | 5.0 inci (~71.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes, MIUI 7.0 |
Protection | - |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Comms, Audio | |
Alert | MP3, WAV, Shakes |
Loudspeaker | Ya |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 4100 mAh |