Launch, Color | |
Announced | 2015, March |
Status | 2015, April |
Color | Various |
Network, Body | |
Technology | LTE, HSPA, GSM |
2G | GSM (900) (1800) (1900), SIM 1 & SIM 2 |
3G | HSDPA 850 / 1900 / 2100 , TD-SCDMA |
4G | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Dimention | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
Weight | 133 g (4.69 oz) |
SIM | Dual SIM (Micro-SIM, dual standby) |
Memory, Camera | |
Card slot | microSD, up to 32 GB (dedicated) |
Internal | 8 GB, 1 GB RAM |
Main Camera | 8 Megapixel, f/2.2, 28mm, autofokus, LED flash |
Feature | 1.4 µm pixel size, geo-tagging, focus touch, face detection, HDR |
Video | Ya |
Selfie Camera | 2 Megapixel, 720p |
System, Display | |
Type | IPS LCD Layar Sentuh kapasitif, 16m colors |
Size | 4.7 inci (~67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Ya |
Protection | To be confirmed, MIUI 6.0 |
OS | Android 5.0 (Lollipop) |
Chipset | Leadcore L1860C |
CPU | Quad-core 1.5 GHz |
GPU | Mali-T628 MP2 |
Comms, Audio | |
Alert | MP3, WAV, Shakes |
Loudspeaker | Ya |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | To be confirmed |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, proximity |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 2200 mAh |