Launch, Color | |
Announced | 2017, July |
Status | August, 2017 |
Color | Black, Gold, Rose Gold |
Network, Body | |
Technology | LTE, HSPA, CDMA, GSM |
2G | GSM (850) (900) (1800) (1900), SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G | HSDPA (850) (900) (1900) (2100) |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Dimention | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
Weight | 165 g (5.82 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual standby) |
Memory, Camera | |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 32/64 GB (RAM 4 GB) |
Main Camera | Dual 12 Megapixel (26mm, f/2.2; 50mm, f/2.6), phase detection autofokus, 2x optical zoom, dual-LED (dual tone) flash |
Feature | 1.25 µm/ 1.0 µm pixel size, Geo-tagging, fokus sentuh, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps |
Selfie Camera | 5 Megapixel, 1080p |
System, Display | |
Type | LTPS IPS LCD Layar Sentuh kapasitif, 16m colors |
Size | 5.5inci |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes, MIUI 8.5 |
Protection | - |
OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Comms, Audio | |
Alert | MP3, WAV, Shakes |
Loudspeaker | Ya |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | 2.0, Type-C 1.0 reversible connector |
Features, Bettery | |
Sensor | Fingerprint (rear-mounted), Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3080 mAh |