Launch, Color | |
Announced | February 2020 |
Status | February 2020 |
Color | Blue Es, Emas Persik, Perak Titanium |
Network, Body | |
Technology | GSM, HSPA, LTE, 5G |
2G | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Dimention | 162.6 x 74.8 x 9 mm |
Weight | 208 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Memory, Camera | |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Quad Camera 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Feature | Dual-LED dual-tone flash, HDR, panorama |
Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Feature | HDR |
Video | 1080p@30fps |
System, Display | |
Type | Super AMOLED capacitive touchscreen, 16m colors |
Size | 6.67 inci |
Resolution | 1080 x 2340 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 |
OS | Android 10.0; MIUI 11 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Comms, Audio | |
Alert | Shakes,WAV,MP3 |
Loudspeaker | Ya |
3.5mm Jack | No, 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Ya support NFC |
Port Infrared | Ya |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Browser | HTML 5 |
Battery | Non-removable Li-Po 4780 mAh, Fast charging 30W |
Price | Rp 9,499,000 / $ 575.00 / € 525.88 / £ 564.85 |
Model | M2001J2G, M2001J2I |
Performa | AnTuTu: 578056 (v8) GeekBench: 3322 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |