Launch, Color | |
Announced | March, 2016 |
Status | March, 2016 |
Color | Silver, Gold, Rose Gold |
Network, Body | |
Technology | GSM, CDMA, HSPA, EVDO, LTE |
2G | GSM 900, 1800 SIM 1 & SIM 2, CDMA 800 |
3G | HSDPA 850, 900, 1900, 2100, CDMA2000 1xEV-DO, TD-SCDMA |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Dimention | 153.5 x 76.2 x 7.6 mm |
Weight | 167.8 gram |
SIM | Dual SIM (Nano-SIM dual stand-by) |
Memory, Camera | |
Card slot | No ada |
Internal | 128 GB (RAM 6 GB) |
Main Camera | 16 MP Dual Led |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Selfie Camera | 8 MP |
System, Display | |
Type | Super AMOLED Layar Sentuh kapasitif, 16m colors |
Size | 5.43inci |
Resolution | 1440 x 2560 pixel |
Multitouch | Ya |
Protection | - |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, dukungan A-GPS |
Radio | Radio FM |
USB | microUSB 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3600 mAh, Fast charging |