Launch, Color | |
Announced | November, 2016 |
Status | December, 2016 |
Color | Gold, Rose Gold |
Network, Body | |
Technology | GSM, HSPA, LTE, EVDO |
2G | GSM 900, 1800, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100, CDMA2000 1xEV-DO & TD-SCDMA |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Dimention | 162 x 79 x 7.5 mm |
Weight | 199 gram |
SIM | Dual SIM (Nano-SIM dual stand-by) |
Memory, Camera | |
Card slot | No ada |
Internal | 64 GB, (RAM 6 GB) |
Main Camera | 16 MP |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | Dual 20 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.88inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, dukungan A-GPS |
Radio | No Ada |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 4000 mAh, Fast charging |