Launch, Color | |
Announced | April, 2017 |
Status | May, 2017 |
Color | Crown Gold, Matte Black |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500), India |
Speed | HSPA, LTE |
Dimention | 153.8 x 75.5 x 7.6 mm |
Weight | 154 gram |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (menggunakan slot sim card) |
Internal | 64 GB, (RAM 4 GB) |
Main Camera | 13 MP |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 20 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.5inci |
Resolution | 720 x 1280 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3 |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6750 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM |
USB | microUSB 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3000 mAh |