Launch, Color | |
Announced | September, 2015 |
Status | October, 2015 |
Color | White, Hijau, Graphite Black, Gold |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, E6633, E6683 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), E6633, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500), E6683 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 146 x 72 x 7.3 mm |
Weight | 154 gram |
SIM | Dual SIM (Nano-SIM keudanya stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 32 GB (RAM 3 GB) |
Main Camera | 23 MP |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera | 5.1 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.2inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Scratch-resistant glass, oleophobic coating |
OS | Android 5.1.1 (Lollipop) up ke 7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, aptX |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
Features, Bettery | |
Sensor | Fingerprint (side-mounted; EU model only), Accelerometer, gyro, proximity, compass, Barometer |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 2900 mAh, Fast charging (Quick Charge 2.0) |