Launch, Color | |
Announced | June, 2014 |
Status | July, 2014 |
Color | Black, White, Purple |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900 |
3G | HSDPA 900 / 2100, D5103, HSDPA 850 / 900 / 1900 / 2100, D5102, HSDPA 850 / 1700 / 1900 / 2100, D5106 |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), D5103, LTE band 4(1700/2100), 7(2600), 17(700), D5106 |
Speed | HSPA 42.2/21.1(D5102)/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 150.7 x 77 x 7 mm |
Weight | 148 gram |
SIM | Micro-SIM |
Memory, Camera | |
Card slot | microSD, hingga 32 GB (dedicated) |
Internal | 8 GB (RAM 1 GB) |
Main Camera | 8 MP |
Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 1.1 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.3inci |
Resolution | 720 x 1280 pixel |
Multitouch | Ya |
Protection | - |
OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8928-2 Snapdragon 400 (D5103,D5106), Qualcomm MSM8228 (D5102) |
CPU | Quad-core 1.4 GHz Cortex-A7 |
GPU | Adreno 305 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 2500 mAh |