Launch, Color | |
Announced | August, 2015 |
Status | September, 2015 |
Color | Black, White, Gold |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900 |
3G | HSDPA 850, 900, 1900, 2100, E5603, E5653, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, E5606 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), E5603, LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700), E5606, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), E5653 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 145 x 72 x 7.6 mm |
Weight | 142.5 gram |
SIM | Nano-SIM |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 16 GB, (RAM 3 GB) |
Main Camera | 21.2 MP |
Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p@30fps |
Selfie Camera | 13 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.0inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Scratch-resistant glass |
OS | Android 5.0.1 (Lollipop) up ke 6.0.1 (Marshmallow) |
Chipset | Mediatek MT6795 Helio X10 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR G6200 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 2600 mAh |