Launch, Color | |
Announced | June, 2013 |
Status | August, 2013 |
Color | Black, White, Purple, (Kuning khusus single SIM) |
Network, Body | |
Technology | GSM, HSPA |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2, C2004/C2005, GSM 850, 900, 1800, 1900, semua versi |
3G | HSDPA 900 / 2100, C1905, C2005, HSDPA 850 / 1700 / 1900 / 2100, C1904, C2004 |
4G | - |
Speed | HSPA 21.1/5.76 Mbps |
Dimention | 124 x 62 x 9.3 mm |
Weight | 115 gram |
SIM | Single SIM (Micro-SIM), Dual SIM (Micro-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 32 GB (dedicated) |
Internal | 4 GB (RAM 1 GB) |
Main Camera | 5 MP |
Feature | Geo-tagging, touch focus, HDR, panorama |
Video | 720p@30fps |
Selfie Camera | VGA |
System, Display | |
Type | TFT capacitive touchscreen. 16 m colors |
Size | 4.0inci |
Resolution | 480 x 854 pixel |
Multitouch | Ya |
Protection | Scratch-resistant glass |
OS | Android 4.1 (Jelly Bean), Android 4.2.2 (ersi vC2004/ C2005) , up ke 4.3 (Jelly Bean) |
Chipset | Qualcomm Snapdragon S4 Plus MSM8227 |
CPU | Dual-core 1.0 GHz Krait |
GPU | Adreno 305 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Accelerometer, proximity,compass |
Browser | HTML5 |
Battery | (non-removable) Li-Po 1750 mAh |