Launch, Color | |
Announced | February 2019 |
Status | February 2019 |
Color | Emas, Silver, Black |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 (model dual SIM) |
3G | HSDPA 850, 900, 1900, 2100 - I3312, I4312, I4332, HSDPA 850, 900, 1700(AWS), 1900, 2100 - I3322 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - I3312, I4312, LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - I4332, LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 29(700) - I3322 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Dimention | 154 x 72 x 8.9 mm |
Weight | 156 gram |
SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, ddual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 1 TB (slot SIM Card) |
Internal | 32GB (RAM 3 GB) |
Main Camera | Dual 13 MP, 2 MP |
Feature | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 8 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen, 16m colors |
Size | 5.7 inci |
Resolution | 720 x 1440 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 |
OS | Android 8.0 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Comms, Audio | |
Alert | Shakes, Alert, Ringtone, WAV |
Loudspeaker | Ya |
3.5mm Jack | Yes, Active pembatalan noise aktif menggunakan mic |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, dengan A-GPS, GLONASS |
Radio | Radio FM |
USB | 2.0, Type-C 1.0 reversible connector |
Features, Bettery | |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
Browser | HTML 5 |
Battery | Non-removable Li-Ion 3300 mAh, Fast battery charging |