Launch, Color | |
Announced | September, 2014 |
Status | September, 2014 |
Color | Black, White, Kuning, Cooper |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, D2203, D2206, D2243, D2202 |
3G | HSDPA 850, 900, 2100, D2203, HSDPA 850, 900 1700, 2100, D2206, D2243 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), D2203 , LTE band 2(1900), 4(1700/2100), 7(2600), 17(700), D2206 , LTE band 4(1700/2100), 7(2600), 17(700), D2243 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 137.1 x 69.4 x 8.5 mm |
Weight | 143.8 gram |
SIM | Micro-SIM |
Memory, Camera | |
Card slot | microSD, hingga 32 GB (dedicated) |
Internal | 4 GB (RAM 1 GB) |
Main Camera | 5 MP |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | VGA |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 4.5inci |
Resolution | 480 x 854 pixel |
Multitouch | Ya |
Protection | Shatter proof glass |
OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8926-2 Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 2330 mAh |