Launch, Color | |
Announced | July 2019 |
Status | August 2019 |
Color | Black |
Network, Body | |
Technology | GSM, CDMA, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900 - CDMA 800, 1900 - Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile |
3G | HSDPA 850, 1700(AWS), 1900, 2100 - AT&T, HSDPA 850, 900, 1700(AWS), 1900, 2100 - Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile |
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) - AT&T, LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 25(1900), 26(850), 41(2500), 71(600) - Verizon, Sprint, Virgin Mobile, Boost Mobile, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Metro PCS, T-Mobile |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 147.3 x 69.6 x 8.4 mm |
Weight | 141 gram |
SIM | Nano-SIM |
Memory, Camera | |
Card slot | microSD, hingga 512 GB (dedicated) |
Internal | 32GB 2GB RAM |
Main Camera | 8 MP, f/1.9, AF atau 5 MP, AF |
Feature | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.0 atau2 MP |
System, Display | |
Type | PLS TFT capacitive touchscreen, 16m colors |
Size | 5.83 inci |
Resolution | 720 x 1560 pixel |
Multitouch | Ya |
Protection | |
OS | Android 9.0 |
Chipset | Exynos 7884 (14 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Comms, Audio | |
Alert | Shakes, Alert, MP3 |
Loudspeaker | Ya |
3.5mm Jack | Yes, Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, GPS, GLONASS, GALILEO |
Radio | - |
USB | 2.0, Type-C 1.0 reversible connector |
Features, Bettery | |
Sensor | Accelerometer, proximity |
Browser | HTML 5 |
Battery | Non-removable Li-Ion 3000 mAh |