Launch, Color | |
Announced | February, 2013 |
Status | March, 2013 |
Color | White |
Network, Body | |
Technology | HSPA, GSM |
2G | GSM (850) (900) (1800) (1900), S6310, GSM (850) (900) (1800) (1900), SIM 1 & SIM 2, S6312 |
3G | HSDPA 900 / 2100 |
4G | - |
Speed | HSPA 7.2/5.76 Mbps |
Dimention | 109.4 x 58.6 x 12.5 mm (4.31 x 2.31 x 0.49 in) |
Weight | 112 g (3.95 oz) |
SIM | Satu SIM (Mini-SIM), Dua SIM (Mini-SIM, dual siaga) |
Memory, Camera | |
Card slot | microSD, maksimal 64 GB (dedicated) |
Internal | 4 GB, (RAM 768 MB) |
Main Camera | 3.15 Megapixel, f/2.6 |
Feature | Geo-tagging |
Video | 480p@24fps |
Selfie Camera | No |
System, Display | |
Type | TFT touchscreen capasitive, 256ribu warna |
Size | 3.27" |
Resolution | 320 x 480 pixel (kerapatan pixel 176 ppi) |
Multitouch | Ya |
Protection | - |
OS | Android 4.1.2 (Tipe Jelly Bean) |
Chipset | Qualcomm MSM7227A Snapdragon S1 |
CPU | 1.0 GHz Cortex-A5 |
GPU | Adreno 200 |
Comms, Audio | |
Alert | MP3, WAV, Shakes |
Loudspeaker | Ya |
3.5mm Jack | Ya |
WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
Bluetooth | 3.0, A2DP |
GPS | Yes, support A-GPS |
Radio | Yes, Radio FM Stereo, RDS, Recording |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, proximity, compass |
Browser | HTML |
Battery | Li-Ion 1300 mAh (non-removable) |