Launch, Color | |
Announced | February, 2016 |
Status | March, 2016 |
Color | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, G935FD, G9350 |
3G | HSDPA 850, 900, 1700(AWS), 1900, 2100, G935F, G935FD, G935W8, HSDPA 850, 900, 1900, 2100 & TD-SCDMA, G9350 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), G935F, G935FD , LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500), G9350 , LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), G935W8 |
Speed | HSPA 42.2/5.76 Mbpsbr/>LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Ya |
EDGE | Ya |
Dimention | 150.9 x 72.6 x 7.7 mm |
Weight | 157 gram |
SIM | Single SIM (Nano-SIM), G935F, G935W8, Hybrid Dual SIM (Nano-SIM, dual stand-by), G935FD |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (menggunakan slot sim card), Model dual-SIM |
Internal | 32 GB, 64 GB, 128 GB (RAM 4 GB) |
Main Camera | 12 MP |
Feature | 1/2.5inci sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR |
Selfie Camera | 5 MP |