Launch, Color | |
Announced | October, 2014 |
Status | November, 2014 |
Color | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900 |
3G | HSDPA 850, 900, 1900, 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Dimention | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 gram |
SIM | Micro-SIM |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 16/32 GB, (RAM 2 GB) |
Main Camera | 16 Megapixel |
Feature | 1/2.6inci sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera | 2 MP |
System, Display | |
Type | Super AMOLED Layar Sentuh kapasitif, 16m colors |
Size | 5.1inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3 |
OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 805 |
CPU | Quad-core 2.5 GHz Krait 450 |
GPU | Adreno 420 |
Comms, Audio | |
Alert | Shakes, MP3, WAV |
Loudspeaker | Ya |
3.5mm Jack | Yes,, 24-bit/192kHz audio,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | No |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB Host |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass, barometer |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 2800 mAh |