Launch, Color | |
Announced | 2011, Q3 |
Status | November, 2011 |
Color | Black |
Network, Body | |
Technology | LTE, HSPA, GSM |
2G | GSM (850) (900) (1800) (1900) |
3G | HSDPA 850 / 1900 / 2100 |
4G | LTE band 4(1700/2100), 17(700), AT&T, LTE band 4(1700/2100), Rogers |
Speed | HSPA 21.1/5.76 Mbps, LTE |
Dimention | 130.9 x 69.9 x 9.4 mm (5.15 x 2.75 x 0.37 in) |
Weight | 132 g (4.66 oz) |
SIM | Mini-SIM |
Memory, Camera | |
Card slot | microSD, up to 32 GB (dedicated) |
Internal | 16 GB (RAM 1 GB) |
Main Camera | 8 Megapixel, autofokus, LED flash |
Feature | Geo-tagging, focus touch, face detection |
Video | 1080p@30fps |
Selfie Camera | 2 Megapixel |
System, Display | |
Type | Super AMOLED Plus Layar Sentuh kapasitif, 16m colors |
Size | 4.5inci |
Resolution | 480 x 800 pixel |
Multitouch | Yes, TouchWiz UI |
Protection | - |
OS | Android 2.3 (Gingerbread) |
Chipset | Qualcomm MSM8260 Snapdragon S3 |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Comms, Audio | |
Alert | MP3, WAV, Shakes |
Loudspeaker | Ya |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 3.0, A2DP, aptX |
GPS | Yes, support A-GPS |
Radio | No |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5, Adobe Flash |
Battery | Li-Ion 1850 mAh (Dapat dilepas) |