Launch, Color | |
Announced | January, 2013 |
Status | February, 2013 |
Color | White, Orange, Blue |
Network, Body | |
Technology | LTE, HSPA, GSM |
2G | GSM (900) (1800) (1900) |
3G | HSDPA (1900) (2100) |
4G | LTE band 5(850), 9(1800) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
Dimention | 134.2 x 68.1 x 9.1 mm (5.28 x 2.68 x 0.36 in) |
Weight | 134 g (4.73 oz) |
SIM | Mini-SIM |
Memory, Camera | |
Card slot | microSD, maksimal 64 GB (dedicated) |
Internal | 8GB dan 16 GB (RAM 1 GB) |
Main Camera | 8 Megapixel, autofokus, LED flash |
Feature | Geo-tagging, fokus sentuh, face detection |
Video | 1080p@30fps |
Selfie Camera | 1.9 Megapixel |
System, Display | |
Type | Super AMOLED touchscreen capasitive, 16m colors |
Size | 4.65" |
Resolution | 720 x 1280 pixel (kerapatan pixel 316 ppi) |
Multitouch | Yes, TouchWiz UI v5.0 |
Protection | - |
OS | Android 4.1.2 (Tipe Jelly Bean) |
Chipset | Exynos 4412 Quad |
CPU | Quad-core 1.4 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Comms, Audio | |
Alert | MP3, WAV, Shakes |
Loudspeaker | Ya |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM Stereo, RDS |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | Li-Ion 2100 mAh (non-removable) |