Launch, Color | |
Announced | October, 2015 |
Status | November, 2015 |
Color | Black, White |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100, G600FY |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300), G600FY |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Dimention | 151.8 x 77.5 x 8.2 mm |
Weight | 172 gram |
SIM | Dual SIM (Micro-SIM, dual standby) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 8 GB (RAM 1.5 GB) |
Main Camera | 13 MP |
Feature | Geo-tagging, focus touch, face detection |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | TFT touchscreen capasitive, 16m colors |
Size | 5.0inci |
Resolution | 720 x 1280 pixel |
Multitouch | Yes |
Protection | - |
OS | Android 5.1 (Lollipop) dapat diupgrade ke 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Ya |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, proximity |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3000 mAh |