Launch, Color | |
Announced | August, 2017 |
Status | August, 2017 |
Color | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue, (Pasar Taiwan: Star Pink) |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900 |
3G | HSDPA 850, 900, 1900, 2100 |
4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Dimention | 162.5 x 74.8 x 8.6 mm |
Weight | 195 Gram |
SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (menggunakan slot sim 2) |
Internal | 64 GB, 128/256 GB, (RAM 6 GB) |
Main Camera | Dual 12 MP |
Feature | 1/2.55inci sensor size, 1.4 µm pixel size @ 26 mm , 1/3.6inci sensor size, 1.0 µm pixel size @ 52 mm , Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR |
Selfie Camera | 8 MP |
System, Display | |
Type | Super AMOLED Layar Sentuh kapasitif, 16m colors |
Size | 6.3inci |
Resolution | 1440 x 2960 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5,, HDR10 compliant,, 3D Touch (home button only),, Always-on display |
OS | Android 7.1.1 (Nougat) |
Chipset | Exynos 8895 Octa, EMEA, Qualcomm MSM8998 Snapdragon 835, USA & China |
CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz), EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), USA & China |
GPU | Mali-G71 MP20, EMEA, Adreno 540, USA & China |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, 32-bit/384kHz audio,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | Yes, dukungan A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Features, Bettery | |
Sensor | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3300 mAh |