Launch, Color | |
Announced | September, 2011 |
Status | October, 2011 |
Color | Black, White, Pink |
Network, Body | |
Technology | LTE, HSPA, GSM |
2G | GSM (850) (900) (1800) (1900) |
3G | HSDPA (850) (900) (1900) (2100) |
4G | LTE band 4(1700/2100), 17(700), AT&T |
Speed | HSPA 21.1/5.76 Mbps, LTE |
Dimention | 146.9 x 83 x 9.7 mm (5.78 x 3.27 x 0.38 in) |
Weight | 178 g (6.28 oz) |
SIM | Mini-SIM, Stylus |
Memory, Camera | |
Card slot | microSD, maksimal 64 GB (dedicated), 2 GB included |
Internal | 16GB, 32GB (RAM 1GB) |
Main Camera | 8 Megapixel, f/2.6, 28mm, autofokus, LED flash |
Feature | Geo-tagging, focus touch, face detection |
Video | 1080p@24~30fps |
Selfie Camera | 2 Megapixel |
System, Display | |
Type | Super AMOLED touchscreen capasitive, 16m colors |
Size | 5.3 inci (~66.8% screen-to-body ratio) |
Resolution | 800 x 1280 pixels (~285 ppi pixel density) |
Multitouch | Ya |
Protection | Corning Gorilla Glass, TouchWiz UI v4.0 |
OS | Android 2.3.5 (Gingerbread), upgrade ke 4.1.2 (Tipe Jelly Bean) |
Chipset | Exynos |
CPU | Dual-core 1.4 GHz Cortex-A9 |
GPU | Mali-400 |
Comms, Audio | |
Alert | MP3, WAV, Shakes |
Loudspeaker | Ya |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 3.0, A2DP, EDR |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM Stereo, RDS |
USB | microUSB 2.0 (MHL TV-out), USB Host |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass, barometer |
Browser | HTML5, Adobe Flash |
Battery | Li-Ion 2500 mAh (dapat dilepas) |