Launch, Color | |
Announced | March, 2016 |
Status | April -2016 |
Color | Black, White, Gold, Rose Gold |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 (khusus model dual-SIM) |
3G | HSDPA 850, 900, 1900, 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Dimention | 151.7 x 76 x 7.8 mm |
Weight | 170 gram |
SIM | Single SIM (Micro-SIM), Dual SIM (Micro-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 16 GB, (RAM 2 GB) |
Main Camera | 13 MP |
Feature | Geo-tagging, focus touch, face detection, HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | Super AMOLED Layar Sentuh kapasitif, 16m colors |
Size | 5.5inci |
Resolution | 720 x 1280 pixel |
Multitouch | Ya |
Protection | - |
OS | Android 6.0.1 (Marshmallow) upgrade ke 7.0 (Nougat) |
Chipset | Qualcomm MSM8952 Snapdragon 617, Exynos 7870 Octa |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 405, Mali-T830 MP1 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Ya |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | microUSB 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Accelerometer, proximity |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3300 mAh |