Launch, Color | |
Announced | September, 2015 |
Status | September, 2015 |
Color | White, Black, Gold |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | (model dual sim) GSM 850, 900, 1800, 1900 |
3G | HSDPA 850, 900, 1900, 2100, J200G, J200GU, J200F, J200Y, HSDPA 850, 900, 2100, J200H |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), J200F , LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300), J200G , LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), J200GU , LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), J200Y |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
Weight | 129 gram |
SIM | Single SIM (Micro-SIM), Dual SIM (Micro-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 8 GB (RAM 1 GB) |
Main Camera | 5 MP, autofokus, LED flash |
Feature | Geo-tagging, focus touch, face detection, HDR, panorama |
Video | 720p@30fps |
Selfie Camera | 2 MP |
System, Display | |
Type | Super AMOLED Layar Sentuh kapasitif, 16m colors |
Size | 4.7inci |
Resolution | 540 x 960 pixel |
Multitouch | Ya |
Protection | - |
OS | Android 5.1.1 (Lollipop) |
Chipset | Exynos 3475 Quad |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
Comms, Audio | |
Alert | Shakes, MP3, WAV |
Loudspeaker | Ya |
3.5mm Jack | Ya |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM |
USB | microUSB 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Accelerometer, proximity |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 2000 mAh |