Launch, Color | |
Announced | January, 2015 |
Status | February, 2015 |
Color | Black, White, Coklat |
Network, Body | |
Technology | GSM, HSPA |
2G | GSM 850 / 900 / 1800 / 1900, E500F, E500H, E500HQ, E500M, GSM 850 / 900 / 1800 / 1900, SIM 1 & SIM 2, E500F/DS, E500H/DS, E500M/DS |
3G | HSDPA 850, 900, 1900, 2100 |
4G | - |
Speed | HSPA 42.2/5.76 Mbps |
Dimention | 141.6 x 70.2 x 7.3 mm (5.57 x 2.76 x 0.29 in) |
Weight | - |
SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 64 GB (menggunakan slot sim card nomor 2) |
Internal | 16 GB, (RAM 1.5 GB) |
Main Camera | 8 MP |
Feature | Geo-tagging, focus touch, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | Super AMOLED Layar Sentuh kapasitif, 16m colors |
Size | 5.0inci |
Resolution | 720 x 1280 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 4 |
OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Comms, Audio | |
Alert | Shakes, MP3, WAV |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Ya |
Bluetooth | 4.0, A2DP |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, proximity |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 2400 mAh |