Launch, Color | |
Announced | October, 2016 |
Status | November, 2016 |
Color | Black, Gold, Pink Gold |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500), India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Dimention | 162.9 x 80.7 x 6.9 mm |
Weight | 189 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 64 GB, (RAM 6 GB) |
Main Camera | 16 Megapixel |
Feature | Geo-tagging, focus touch, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 16 Megapixel |
System, Display | |
Type | Super AMOLED Layar Sentuh kapasitif, 16m colors |
Size | 6.0inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | - |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | Type-C 1.0 reversible connector |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) 4000 mAh |