Launch, Color | |
Announced | October 2019 |
Status | October 2019 |
Color | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Network, Body | |
Technology | GSM, CDMA, HSPA, EVDO, LTE |
2G | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 - CDMA 800 & TD-SCDMA |
3G | HSDPA 850, 900, 1700(AWS), 1900, 2100 - China, CDMA2000 1xEV-DO - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - EMEA |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - EMEA |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
GPRS | Ya |
EDGE | Ya |
Dimention | 161 x 75.7 x 8.7 mm |
Weight | 199 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | No |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM - 64GB UFS 2.1, 128/256GB UFS 3.0 |
Main Camera | 64 MP, 13 MP, 8 MP, 2 MP |
Feature | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | 16 MP |