Launch, Color | |
Announced | September 2020 |
Status | September 2020 |
Color | Mirror Blue, Mirror Silver |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, HSDPA 850 / 900 / 2100 - Asia |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Global, 1, 3, 5, 8, 38, 40, 41 - Asia |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Dimention | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) |
Weight | 182 g (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by), Water-repellent coating |
Memory, Camera | |
Card slot | microSDXC (dedicated) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1 |
Main Camera | Quad Camera 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Feature | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Feature | HDR, panorama |
Video | 1080p@30/120fps, gyro-EIS |
System, Display | |
Type | Super AMOLED |
Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3+, Always-on display |
OS | Android 10, Realme UI |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Comms, Audio | |
Alert | Alert, Shakes, MP3 |
Loudspeaker | Ya |
3.5mm Jack | Ya 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, NavIC |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | Li-Po 4500 mAh, non-removable, Fast charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
Price | Rp 4.999.000 / $ 295.91 / € 336.62 / £ 301.70 / ₹ 19,999 |
Model | RMX2170 |
Performa | AnTuTu: 278414(v8) GeekBench: 1811 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |