Launch, Color | |
Announced | March, 2016 |
Status | March, 2016 |
Color | Gold |
Network, Body | |
Technology | GSM, CDMA, HSPA, EVDO, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2, CDMA 800 |
3G | HSDPA 850, 900, 1900, 2100, CDMA2000 1xEV-DO, TD-SCDMA |
4G | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Dimention | 163.1 x 80.8 x 7.4 mm (6.42 x 3.18 x 0.29 in) |
Weight | 185 gram |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (menggunakan slot sim card nomor 2) |
Internal | 64 GB, 128 GB, (RAM 4 GB) |
Main Camera | 16 Megapixel |
Feature | 1/2.8inci sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Selfie Camera | 16 Megapixel |
System, Display | |
Type | Layar Sentuh Kapasitif, 16m colors |
Size | 6.0inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 4 |
OS | Android 5.1 (Lollipop), dapat di upgrade ke 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 510 |
Comms, Audio | |
Alert | Shakes, MP3, WAV |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, support A-GPS |
Radio | No |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass, Barometer |
Browser | HTML5 |
Battery | (non-removable) Li-Po 4120 mAh |