Launch, Color | |
Announced | March 2018 |
Status | April 2018 |
Color | Hot Red, Snow White, Star Purple, Fantasy Pink |
Network, Body | |
Technology | GSM, HSPA, LTE, CDMA |
2G | GSM 850 / 900 / 1800 / 1900, SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
Dimention | 155.1 x 75.2 x 7.4 mm |
Weight | 175 gram |
SIM | Hybrid Dual SIM (Nano-SIM, dual siaga) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (menggunakan slot sim card) |
Internal | 128 GB (RAM 4/6 GB) |
Main Camera | Dual Kamera 16MP + 5MP |
Feature | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Selfie Camera | 20 MP |
System, Display | |
Type | AMOLED capacitive touchscreen, 16m colors |
Size | 6.28inci |
Resolution | 1080 x 2280 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 |
OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6771 Helio P60 |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Comms, Audio | |
Alert | Shakes, MP3, WAV |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
GPS | Yes, support dual-band A-GPS, GLONASS |
Radio | No ada |
USB | microUSB 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Po 3450 mAh,, Fast battery charging: VOOC Flash Charge 5V/4A |