Launch, Color | |
Announced | March, 2014 |
Status | March, 2014 |
Color | Black, White |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, semua model |
3G | HSDPA 850, 900, 1900, 2100, model internasional, HSDPA 850, 900, 1700, 1900, 2100, Mexico & US model |
4G | LTE band 1(2100), 3(1800), 7(2600), 20(800), International model, LTE 700 / 1700 / 2100, Mexico & US model |
Speed | HSPA, LTE |
Dimention | 152.6 x 75 x 9.2 mm (6.01 x 2.95 x 0.36 in) |
Weight | 170 g (6.00 oz) |
SIM | Micro-SIM |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 16 GB, (RAM 2 GB) |
Main Camera | 13 MP |
Feature | 1/3inci ukuran sensor, geo-tagging, fokus sentuh, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
Selfie Camera | 5 MP |
System, Display | |
Type | IPS LCD Layar Sentuh kapasitif, 16m colors |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3, - ColorOS UI |
OS | Android 4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Comms, Audio | |
Alert | Shakes, proprietary ringtones |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Oppo MaxxAudio,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, support A-GPS |
Radio | No |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Po 2800 mAh |