Launch, Color | |
Announced | May, 2017 |
Status | May, 2017 |
Color | Gold, Rose Gold |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
Weight | 152 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 64 GB, (RAM 4 GB) |
Main Camera | 13 MP |
Feature | 1/3inci sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | Dual 16 MP + 8 MP |
System, Display | |
Type | IPS LCD Layar Sentuh kapasitif, 16m colors |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6750T |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Comms, Audio | |
Alert | Shakes, MP3, WAV |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, support A-GPS |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3200 mAh |