Launch, Color | |
Announced | November, 2016 |
Status | December 2016 |
Color | Black, Gold, Rose Gold |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 (khusus model dual-SIM) |
3G | HSDPA 850, 900, 1900, 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Dimention | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
Weight | 147 gram |
SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB |
Internal | 32 GB, (RAM 3 GB) |
Main Camera | 13 MP |
Feature | Geo-tagging, focus touch, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 16 Megapixel |
System, Display | |
Type | IPS LCD Layar Sentuh kapasitif, 16m colors |
Size | 5.2inci |
Resolution | 720 x 1280 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 4 |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Comms, Audio | |
Alert | Shakes, MP3, WAV |
Loudspeaker | Ya |
3.5mm Jack | Ya |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, support A-GPS |
Radio | Radio FM |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 2900 mAh |