Launch, Color | |
Announced | January, 2017 |
Status | January, 2017 |
Color | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 154 x 75.8 x 7.9 mm |
Weight | 169 gram |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (menggunakan slot sim card) |
Internal | 32 GB (RAM 3 GB), Matte Black, Tempered Blue, Silver, Copper, 64 GB (RAM 4 GB), Arte Black |
Main Camera | 16 MP |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 8 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3 |
OS | Android 7.1.1 (Nougat) up ke Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Yes, speaker stereo |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus,, Dolby Atmos sound enhancement |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | |
USB | microUSB 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3000 mAh, Fast charging |