Launch, Color | |
Announced | July, 2015 |
Status | August, 2015 |
Color | Black, White |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900 |
3G | HSDPA 850, 900, 1900, 2100, XT1562, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, XT1563 (SS) |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 41(2500), XT1562, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), XT1563 (SS), LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500), India |
Speed | HSPA, LTE |
Dimention | 148 x 75 x 10.9 mm |
Weight | 169 gram |
SIM | Nano-SIM |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 16/32 GB (RAM 2 GB) |
Main Camera | 21 MP |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3 |
OS | Android 5.1 (Lollipop) up ke 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX |
GPS | Yes, dukungan A-GPS |
Radio | Radio FM |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, proximity |
Browser | HTML5 |
Battery | (non-removable) removable 3630 mAh, Fast charging |