Launch, Color | |
Announced | November, 2015 |
Status | November, 2015 |
Color | Black Ballistic Nylon |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1700, 1900, 2100, XT1580 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 28(700), 40(2300), XT1580 |
Speed | HSPA, LTE Cat6 300/50 Mbps |
Dimention | 149.8 x 78 x 9.2 mm |
Weight | 169 gram |
SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (menggunakan slot sim card), Khusus type Dual SIM |
Internal | 32/64 GB (RAM 3 GB) |
Main Camera | 21 MP |
Feature | Geo-tagging, touch focus, face/smile detection, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, HDR |
Selfie Camera | 5 MP |
System, Display | |
Type | AMOLED capacitive touchscreen. 16 m colors |
Size | 5.4inci |
Resolution | 1440 x 2560 pixel |
Multitouch | Ya |
Protection | Shatterproof |
OS | Android 5.1.1 (Lollipop) up ke 6.0 atau 7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE, aptX |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | - |
USB | microUSB 2.0 |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3760 mAh, Fast charging |