Launch, Color | |
Announced | May, 2016 |
Status | May, 2016 |
Color | Black, White |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2, GSM 850 / 1900, XT1644 (USA) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, XT1644 (USA), XT1644 (India), HSDPA 850 / 900 / 1900 / 2100, XT1644 (Europe) |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 40(2300), XT1644 (Europe), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500), XT1644 (USA), LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), XT1644 (India) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 153 x 76.6 x 9.8 mm |
Weight | 155 gram |
SIM | Single SIM (Micro-SIM), Dual SIM (Micro-SIM dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (dedicated) |
Internal | 64 GB (RAM 4 GB), 32 GB (RAM 3 GB), 16 GB (RAM 2 GB) |
Main Camera | 16 MP |
Feature | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3 |
OS | Android 6.0.1 (Marshmallow) up ke 7.0 (Nougat) |
Chipset | Qualcomm MSM8952 Snapdragon 617 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity |
Browser | HTML5 |
Battery | (non-removable) Li-Ion 3000 mAh, Fast charging |