Launch, Color | |
Announced | July 2017 |
Status | August 2017 |
Color | Black, Gold, Silver |
Network, Body | |
Technology | GSM - HSPA - EVDO - LTE |
2G | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100 CDMA2000 1xEV-DO & TD-SCDMA |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
Dimention | 157.3 x 77.2 x 7.3 mm |
Weight | 170 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | No |
Internal | 64GB (RAM 6 GB), 128GB (RAM 6 GB) |
Main Camera | 12 MP |
Feature | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps |
Selfie Camera | 16 MP |
System, Display | |
Type | Super AMOLED capacitive touchscreen, 16m colors |
Size | 5.7 inci |
Resolution | 1440 x 2560 pixel |
Multitouch | Ya |
Protection | |
OS | Android 7.0 |
Chipset | Mediatek MT6799 Helio X30 (10 nm) |
CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
GPU | PowerVR 7XTP |
Comms, Audio | |
Alert | Shakes,WAV,MP3 |
Loudspeaker | Ya |
3.5mm Jack | Yes, Pembatalan noise aktif menggunakan mic khusus, 32-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Ya GPS, GLONASS, BDS |
Radio | - |
USB | Type-C 1.0 reversible connector |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Browser | HTML 5 |
Battery | Non-removable Li-Ion 3500 mAh, Fast battery charging 24W mCharge 4 (45% dalam 30 menit) |