Launch, Color | |
Announced | April 2016 |
Status | April 2016 |
Color | White, Grey, Emas |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100, TD-SCDMA |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Dimention | 153.6 x 75.5 x 8.2 mm |
Weight | 163 gram |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 256 GB (SIM CARD) |
Internal | 16GB (RAM 2 GB), 32GB (RAM 3 GB) |
Main Camera | 13 MP |
Feature | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | LTPS IPS LCD capacitive touchscreen, 16m colors |
Size | 5.5 inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Dinorex T2X-1 scratch/shock resistant glass |
OS | Android 5.1 |
Chipset | Mediatek MT6755 Helio P10 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Comms, Audio | |
Alert | Shakes,WAV,MP3 |
Loudspeaker | Ya |
3.5mm Jack | Yes, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Ya GPS, GLONASS |
Radio | - |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, Kompas |
Browser | HTML 5 |
Battery | Non-removable 4100 mAh |