Launch, Color | |
Announced | March 2015 |
Status | March 2015 |
Color | Onyx Black, Pearl White, Laser Yellow |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100, HSDPA 2100, Versi India |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, TD-SCDMA, LTE, TD-LTE |
Dimention | 152.6 x 76.2 x 8 mm |
Weight | 150 gram |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 32 GB (dedicated) |
Internal | 16 GB (RAM 2GB) |
Main Camera | 13 MP |
Feature | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5MP |
System, Display | |
Type | IPS LCD capacitive touchscreen, 16m colors |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya hingga 5 fingerprint |
Protection | Asahi Dragontrail Glass |
OS | Android 5.0.2 (Lollipop) Up ke 6.0 (Marshmallow) |
Chipset | Mediatek MT6752 (28 nm) |
CPU | Octa-core 1.7 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus,, Dolby Atmos audio enhancement |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | Radio FM |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Accelerometer, proximity, compass |
Browser | HTML 5 |
Battery | (Dapat Dilepas) Li-Ion 3000 mAh |