Launch, Color | |
Announced | February 2019 |
Status | Perkiraan April 2019 |
Color | Black dan Blue |
Network, Body | |
Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900, SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA, LTE |
Dimention | 30-40 mm |
Weight | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 128 GB (menggunakan slot SIM Card) |
Internal | 128 GB (RAM 6 GB) |
Main Camera | Tripel: 12MP + 5MP + 2MP |
Feature | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | Dual: 16MP + 2MP |
System, Display | |
Type | IPS LCD capacitive touchscreen, 16m colors |
Size | 6.2inci |
Resolution | 1080 x 2280 pixel |
Multitouch | YA |
Protection | - |
OS | Android 9.0 |
Chipset | Mediatek Helio P70 |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Comms, Audio | |
Alert | Shakes, WAV, MP3 |
Loudspeaker | Ya |
3.5mm Jack | No, -Pembatalan noise active menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Ya |
Radio | Ya |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features, Bettery | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Browser | HTML 5 |
Battery | Batera tanam Li-Po 18,000 mAh, Fast battery charging 18W |