Launch, Color | |
Announced | January, 2015 |
Status | December, 2015 |
Color | Meteorite black, Glacier white |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100 |
4G | TE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), LTE band 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 158.9 x 78.8 x 12 mm |
Weight | 185 gram |
SIM | Dual SIM (Micro-SIM dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 64 GB (dedicated) |
Internal | 16/32/64/128 GB, (RAM 2/4 GB) |
Main Camera | 13 MP |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.5inci |
Resolution | 1080 x 1920 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3 |
OS | Android 5.0 (Lollipop) |
Chipset | Intel Atom Z3580 |
CPU | Quad-core 2.3 GHz |
GPU | PowerVR G6430 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Yes,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, dukungan A-GPS, GLONASS |
Radio | No |
USB | microUSB 2.0, USB Host |
Features, Bettery | |
Sensor | Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
Battery | (non-removable) Li-Po 3000 mAh |