Launch, Color | |
Announced | May, 2016 |
Status | May, 2016 |
Color | Black, White, Blue, Orange |
Network, Body | |
Technology | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850, 900, 1900, 2100, India |
4G | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500), India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimention | 156 x 77.5 x 10.6 mm |
Weight | 202 gram |
SIM | Dual SIM (Micro-SIM dual stand-by) |
Memory, Camera | |
Card slot | microSD, hingga 64 GB (dedicated) |
Internal | 32 GB (RAM 2 atau 3 GB) |
Main Camera | 13 MP |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
System, Display | |
Type | IPS LCD capacitive touchscreen. 16 m colors |
Size | 5.5inci |
Resolution | 720 x 1280 pixel |
Multitouch | Ya |
Protection | Corning Gorilla Glass 4 |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Comms, Audio | |
Alert | Shakes, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Ya |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, dukungan A-GPS, GLONASS, BDS |
Radio | Radio FM |
USB | microUSB 2.0, USB On-The-Go |
Features, Bettery | |
Sensor | Accelerometer, proximity,compass |
Browser | HTML5 |
Battery | (non-removable) Li-Po 3000 mAhLi-Po 5000 mAh |